Desktop | 61/100 | ❗ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 6 KB | ✔ |
Compression | 2 KB (-68.6%) | ✔ |
Text/Html Ratio | 120 / 5657 (bytes) = 2.12% | ❗ |
Load Time | 0.07 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 0 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 1 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
need | 1 | ✘ | ✘ | ✘ |
enable | 1 | ✘ | ✘ | ✘ |
javascript | 1 | ✘ | ✘ | ✘ |
fractal | 1 | ✔ | ✔ | ✘ |
research | 1 | ✔ | ✔ | ✘ |
With 0.07 seconds in page load, 6 KB of page size and all other reports below, the ajion.co has a SEO score of 72 out of 100 |
Title | World First Fractal Research Trend Trading HUB |
Description | Discover a 'Machine Learning' Market Trend Trading Fractal Research Platform aka (Money Making Machine) - identify daily market trends and trade with confidence, based on fractal research, traders sentiment, technical analysis, and AI. |
Keyword | Finances, Cryptocurrency, Crypto, Technical Indicators, Hedge Fund, Crupto Fund, Trading, Trend Trading, Machine Learning, Fractals |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
ajion.co | A | 1773 | ip:151.101.1.195 |
ajion.co | A | 1773 | ip:151.101.65.195 |
ajion.co | NS | 3600 | target:ns31.domaincontrol.com |
ajion.co | NS | 3600 | target:ns32.domaincontrol.com |
ajion.co | SOA | 3600 | mname:ns31.domaincontrol.comrname:dns.jomax.netserial:2021011500refresh:28800retry:7200expire:604800minimum-ttl:600 |
ajion.co | MX | 3600 | pri:10target:alt4.aspmx.l.google.com |
ajion.co | MX | 3600 | pri:5target:alt1.aspmx.l.google.com |
ajion.co | MX | 3600 | pri:10target:alt3.aspmx.l.google.com |
ajion.co | MX | 3600 | pri:5target:alt2.aspmx.l.google.com |
ajion.co | MX | 3600 | pri:1target:aspmx.l.google.com |
ajion.co | TXT | 1800 | txt:brave-ledger-verification=98d42dc293181731d8807764a799032898579aaa3704843cdb09e1ccaf33d2a7 |
ajion.co | TXT | 1800 | txt:firebase=technicalanalysis-9b6e2 |
ajion.co | TXT | 1800 | txt:google-site-verification=dtWjmZVtaTAdybqpFERrfXjrl0TB2I_wRSF7WP_bi-E |
ajion.co | TXT | 1800 | txt:v=spf1 include:_spf.firebasemail.com ~all |
No match for "AJION.CO". >>> Last update of whois database: 2022-10-11T05:33:11Z |
Server IP | 151.101.65.195 |
Server Location | United States of America |
Service Provider | FASTLY |
Domains (TLD) | Status |
---|---|
ajion.com | Already Registered |
ajion.net | Already Registered |
ajion.org | Already Registered |
ajion.biz | Already Registered |
ajion.io | Already Registered |
Domains (TLD) | Status |
---|---|
qjion.co | Already Registered |
wjion.co | Already Registered |
zjion.co | Already Registered |
xjion.co | Already Registered |
anion.co | Already Registered |
Mrforextr.com |
Northstardaytrading.com |
Robinhoodlab.com |
Thetradia.com |
Fierytrading.com |
D7research.com |
Odel.fr |
Pedwar.co.uk |
Babiatwood.com |
Farmersdalmatians.com |